Wind Tunnel Fighting Model: SW-40
AI selection, the high precision is the No. one in the same makers.
| AI selection | ||
| Performance | Air flow | 02.-40CFM |
| Static pressure | 0-100mmAq | |
| Structure | AMCA 210 Fig.12/Fig.15 | |
| Test item | AC Fan PQ, SRC/DC Fan PQ, SRC | |
| Max testing fan | 120mm | |
| Mechanical | Weight | 60Kg |
| Mechanical | 400mm*1400mm*700mm | |
| Chamber material | Painted Stainless Steel | |
| Power system | Auxiliary blower | AC 110V/220V |
| Control system | AC 110V/220V | |
| Control system | Control method | PC Base/Manual |
| Output format | HTML/XML/PDF | |

